About me
Currently, I am a biostatistician (50%) at the University of Zurich's Epidemiology, Biostatistics and Prevention Institute (EBPI), working in the department of Epidemiology. Previously:
4/15 - present | Biostatistician (50%), Epidemiology, Biostatistics and Prevention Institute, University of Zurich |
12/08 - 2/15 | Biostatistician (50%), Clinical Trials Unit at the Kantonsspital St. Gallen (via contract with EBPI until 11/2013, then directly at KSSG) |
12/08 - 6/11 | Biostatistician (50%), Department of Biostatistics, University of Zurich; providing statistical support for Clinical Trials Center at the UniversitätsSpital Zürich |
8/03 - 8/08 | Ph.D. in Biostatistics from the University of Pittsburgh, Graduate School of Public Health. Dissertation: "Inference on Competing Risks in Breast Cancer Data" |
8/03 - 8/08 | Graduate Student Researcher / Biostatistics Trainee, National Surgical Adjuvant Breast and Bowel Project |
8/99 - 5/03 | B.A. in Mathematics from the College of Wooster. Independent Study: "An Introduction to Continuous-time Markov Processes with an Application to Medicine" |
Publications are listed here. For more information, see my CV.
NB: My last name is pronounced "Hi-lee", or like "highly". (Anders gesagt, "Hai" wie "Haifisch" dann "li".)