About me
Currently, I am a biostatistician (60%) at the University of Zurich's Epidemiology, Biostatistics and Prevention Institute (EBPI), working in the department of Epidemiology. Previously:
4/2015 - 3/2021 | Biostatistician (50%), Department of Epidemiology, Epidemiology, Biostatistics and Prevention Institute, University of Zurich |
12/2013 - 2/2015 | Biostatistician (50%), Clinical Trials Unit at the Cantonal Hospital St. Gallen |
7/2011 - 11/2013 | Biostatistician (50%), Department of Biostatistics, University of Zurich; providing statistical support for the Clinical Trials Unit at the Cantonal Hospital St. Gallen |
12/2008 - 6/2011 | Biostatistician (100%), Department of Biostatistics, Epidemiology, Biostatistics and Prevention Institute, University of Zurich; providing statistical support for Clinical Trials Center at the University Hospital Zurich and the Clinical Trials Unit at the Cantonal Hospital St. Gallen |
8/2003 - 8/2008 | Ph.D. in Biostatistics from the University of Pittsburgh, School of Public Health. Dissertation: "Inference on Competing Risks in Breast Cancer Data" |
8/2003 - 8/2008 | Graduate Student Researcher / Biostatistics Trainee, National Surgical Adjuvant Breast and Bowel Project |
8/1999 - 5/2003 | B.A. in Mathematics from the College of Wooster. Independent Study: "An Introduction to Continuous-time Markov Processes with an Application to Medicine" |
Publications are listed here. For more information, see my CV.
NB: My last name is pronounced "Hi-lee", or like "highly". (Anders gesagt, "Hai" wie "Haifisch" dann "li".)